Novice
| Final Place | Name | Section | FP(0.5) | FP | Total Points | 
|---|---|---|---|---|---|
| 1 | Nova | QC | 32.58 | 75.53 | 108.11 | 
| 2 | Les Suprêmes | QC | 33.79 | 71.27 | 105.06 | 
| 3 | Gold Ice | ON | 31.90 | 68.37 | 100.27 | 
| 4 | Nexxice | ON | 29.18 | 66.28 | 95.46 | 
| 5 | Les Pirouettes | QC | 27.80 | 67.37 | 95.17 | 
| 6 | Sparkling Ice | ON | 29.54 | 61.20 | 90.74 | 
| 7 | Golding Ice | QC | 31.12 | 58.80 | 89.92 | 
| 8 | EDGE | ON | 27.98 | 61.56 | 89.54 | 
| 9 | Meraki | ON | 28.26 | 60.75 | 89.01 | 
| 10 | Starlight | ON | 22.57 | 47.72 | 70.29 | 
Intermediate
| Final Place | Name | Section | FP(0.5) | FP | Total Points | 
|---|---|---|---|---|---|
| 1 | NEXXICE | ON | 39.27 | 83.46 | 122.73 | 
| 2 | Les Rytmiks Lanaudière | QC | 38.86 | 77.91 | 116.77 | 
| 3 | Meraki | ON | 37.85 | 77.28 | 115.13 | 
| 4 | Les Éclypses | QC | 35.67 | 75.01 | 110.68 | 
| 5 | EDGE | ON | 35.19 | 73.09 | 108.28 | 
| 6 | Évolution | QC | 32.50 | 74.88 | 107.38 | 
| 7 | Ice X-pression | BC/YK | 33.63 | 69.89 | 103.52 | 
| 8 | Les Pirouettes | QC | 34.48 | 68.79 | 103.27 | 
| 9 | KWSC Dynicety | ON | 32.18 | 67.53 | 99.71 | 
| 10 | Sparkling Ice | ON | 32.73 | 66.93 | 99.66 | 
| 11 | Cassiopée | QC | 27.82 | 66.03 | 93.85 | 
| 12 | Edmonton Edge | AB/NWT/NT | 30.07 | 60.74 | 90.81 | 
| 13 | Solstice | AB/NWT/NT | 31.69 | 58.64 | 90.33 | 
| 14 | Ice Fyre | ON | 31.51 | 58.28 | 89.79 | 
| 15 | Ice Ignite | ON | 28.81 | 55.67 | 84.48 | 
| 16 | Riverview Royalty | NB | 25.23 | 48.63 | 73.86 | 
| 17 | Platinum Edge | ON | 20.11 | 45.96 | 66.07 | 
Open
| Final Place | Name | Section | FP(0.5) | FP | Total Points | 
|---|---|---|---|---|---|
| 1 | NEXXICE | ON | 48.60 | 98.85 | 147.45 | 
| 2 | Les Suprêmes | QC | 46.16 | 97.17 | 143.33 | 
| 3 | Les Pirouettes | QC | 42.89 | 93.21 | 136.10 | 
| 4 | Cassiopée | QC | 42.34 | 89.95 | 132.29 | 
| 5 | Solstice | AB/NWT/NT | 38.87 | 72.23 | 111.10 | 
| 6 | Black Gold | AB/NWT/NT | 36.79 | 73.75 | 110.54 | 
| 7 | National Capital Ice Caps | ON | 35.78 | 72.22 | 108.00 | 
| 8 | Ice X-calibur | BC/YK | 36.45 | 62.21 | 98.66 | 
| 9 | Ice Intrepid | MB | 33.40 | 59.22 | 92.62 | 
| 10 | Starlites | NL | 31.67 | 59.85 | 91.52 | 
Junior
| Final Place | Name | Section | SP | FP | Total Points | 
|---|---|---|---|---|---|
| 1 | Les Suprêmes | QC | 73.90 | 110.67 | 184.57 | 
| 2 | NEXXICE | ON | 68.05 | 110.74 | 178.79 | 
| 3 | Nova | QC | 57.24 | 87.45 | 144.69 | 
| 4 | Gold Ice | ON | 55.43 | 88.56 | 143.99 | 
| 5 | Ice Ignite | ON | 45.38 | 81.50 | 126.88 | 
Senior
| Final Place | Name | Section | SP | FP | Total Points | 
|---|---|---|---|---|---|
| 1 | Nova | QC | 82.71 | 148.64 | 231.35 | 
| 2 | NEXXICE | ON | 84.49 | 142.20 | 226.69 | 
| 3 | Les Suprêmes | QC | 81.38 | 138.69 | 220.07 | 
