Junior
Men
| Final Place | Name | Nation | Short Program | Free Skate | Total Points |
|---|---|---|---|---|---|
| 1 | Edrian Paul CELESTINO | CAN | 59.99 | 105.00 | 164.99 |
| 2 | Mark GORODNITSKY | ISR | 55.57 | 107.61 | 163.18 |
| 3 | Iliya KOVLER | CAN | 44.75 | 86.34 | 131.09 |
| 4 | James THOMPSON | AUS | 37.58 | 72.38 | 109.96 |
Ladies
| Final Place | Name | Nation | Short Program | Free Skate | Total Points |
|---|---|---|---|---|---|
| 1 | Aurora COTOP | CAN | 47.06 | 92.50 | 139.56 |
| 2 | Olivia GRAN | CAN | 45.88 | 87.61 | 133.49 |
| 3 | Sohyun AN | KOR | 43.32 | 87.37 | 130.69 |
| 4 | McKenna COLTHORP | CAN | 47.64 | 82.03 | 129.67 |
| 5 | Alicia PINEAULT | CAN | 48.59 | 78.92 | 127.51 |
| 6 | Amanda TOBIN | CAN | 46.67 | 77.43 | 124.10 |
| 7 | Lissa Anne MCGAGHEY | CAN | 39.34 | 69.62 | 108.96 |
| 8 | Andrea Montesinos CANTU | MEX | 36.50 | 66.85 | 130.35 |
| 9 | Anastassiya KHVAN | KAZ | 32.85 | 52.55 | 85.40 |
| 10 | Stephanie CHANG | TPE | 33.09 | 49.57 | 82.66 |
| 11 | Sori (Lucy) YUN | AUS | 26.42 | 50.62 | 77.04 |
| 12 | Yat Long Cherry LEE | HKG | 28.82 | 46.82 | 75.64 |
Senior
