| Final Place | Name | Nation | Short Program | Free Program | Total Points |
|---|---|---|---|---|---|
| 1 | Team Canada 1 | CAN | 71.06 | 143.67 | 214.73 |
| 2 | Team Finland 1 | FIN | 70.39 | 143.67 | 214.06 |
| 3 | Team Russia 1 | RUS | 66.25 | 137.23 | 203.48 |
| 4 | Team Finland 2 | FIN | 69.11 | 133.33 | 202.44 |
| 5 | Team Sweden 1 | SWE | 69.94 | 132.03 | 201.97 |
| 6 | Team Canada 2 | CAN | 64.37 | 135.40 | 199.77 |
| 7 | Team United States of America 1 | USA | 65.61 | 127.12 | 192.73 |
| 8 | Team United States of America 2 | USA | 54.73 | 117.06 | 171.79 |
| 9 | Team Russia 2 | RUS | 54.69 | 115.77 | 170.46 |
| 10 | Team Germany | GER | 50.95 | 113.39 | 164.34 |
| 11 | Team Sweden 2 | SWE | 59.12 | 102.90 | 162.02 |
| 12 | Team Japan | JPN | 45.19 | 96.21 | 141.40 |
| 13 | Team Italy | ITA | 48.55 | 92.49 | 141.04 |
| 14 | Team France | FRA | 46.97 | 90.96 | 137.93 |
| 15 | Team Switzerland | SUI | 44.22 | 82.97 | 127.19 |
| 16 | Team Czech Republic | CZE | 41.78 | 82.88 | 124.66 |
| 17 | Team Hungary | HUN | 35.18 | 69.98 | 105.16 |
| 18 | Team Croatia | CRO | 32.20 | 64.96 | 97.16 |
| 19 | Team Spain | ESP | 34.77 | 62.10 | 96.87 |
| 20 | Team Australia | AUS | 33.63 | 62.43 | 96.06 |
| 21 | Team Great Britain | GBR | 28.10 | 54.58 | 82.68 |
| 22 | Team Mexico | MEX | 30.97 | 50.65 | 81.62 |
| 23 | Team Belgium | BEL | 23.39 | 45.02 | 68.41 |
| 24 | Team Turkey | TUR | 24.46 | 39.54 | 64.00 |
| 25 | Team Latvia | LAT | 22.01 | 39.38 | 61.39 |
